Community colleges significantly boost social mobility, especially for Hispanic/Latino students. Hispanic Outlook annually recognizes the top 50 institutions by enrollment and degrees granted, highlighting the growing role of both two- and four-year public colleges in serving this expanding student population.
Community colleges are widely acknowledged to be key engines powering social mobility in the United States. Their affordable fees, career-oriented pathways and flexible schedules make them accessible to underserved and low-income communities, recent immigrants, and first-generation college learners, among others. Thanks to this springboard, students are able to enter the workforce or continue their studies, improving their personal livelihoods and generating overall community development.
A large proportion of Hispanic/Latino students begin their higher education journey at community colleges, opening many opportunities for further growth. Throughout the year, Hispanic Outlook recognizes the invaluable support that community colleges across the country offer to Hispanic/Latino students, through articles and profiles of these institutions. Part of this recognition consists in identifying, every April, those community colleges that serve the largest number of Hispanic/Latino students (measured through enrollment and degrees granted). In order to identify these top 50 community colleges, we draw upon the latest data (Fall 2023 for enrollment, and 2022-23 academic year for degrees granted) provided by the Integrated Postsecondary Education Data System (IPEDS), a part of the National Center for Education Statistics (NCES).
For the past two years, Hispanic Outlook has recognized the growing trend of baccalaureate-granting community colleges by presenting two separate sets of lists: one set for “traditional” 2-year institutions with associate degrees as the highest degree granted, and the other set for community colleges that offer bachelor’s degrees as well. This second set is separate because IPEDS defines them as 4-year institutions; nonetheless, they are still considered community colleges (and are thus differentiated from conventional 4-year universities) because they have Carnegie classifications that include only Associates Colleges as well as “Baccalaureate/Associates Colleges, Associate Degrees Dominant” and “Baccalaureate/Associates Colleges, Mixed Baccalaureates And Associates Degrees” (this last classification was carefully examined to ensure that each institution mentioned is indeed primarily an Associates College).
Top 50 Community Colleges: Enrollment
Two-year Community Colleges (with Associate Degrees as Highest Degrees Granted)
Four-year Community Colleges (with Bachelor’s Degrees as Highest Degrees Granted)
Top 50 Community Colleges: Degrees Granted
Two-year Community Colleges - Associate Degrees Granted
Four-year Community Colleges – Associate and Bachelor’s Degrees Granted
2025 H.O. Top 50 - 2-YEAR COMMUNITY COLLEGE ENROLLMENT | |||||||
ASSOCIATE DEGREE AS HIGHEST DEGREE GRANTED | |||||||
2-Year Community Colleges | State | Total Enrollment Hispanic/Latino Students | Total Enrollment All Students | Hispanic/ Latino men | Hispanic/ Latino women | Percentage Hispanic/ Latino | |
1 | El Paso Community College | TX | 20326 | 24420 | 8607 | 11719 | 83% |
2 | East Los Angeles College | CA | 20134 | 30321 | 8759 | 11375 | 66% |
3 | Mt San Antonio College | CA | 18965 | 28742 | 8482 | 10483 | 66% |
4 | Fresno City College | CA | 16672 | 25285 | 7718 | 8954 | 66% |
5 | Tarrant County College District | TX | 15117 | 41472 | 6059 | 9058 | 36% |
6 | Cerritos College | CA | 14761 | 21046 | 6593 | 8168 | 70% |
7 | Long Beach City College | CA | 14570 | 24425 | 6295 | 8275 | 60% |
8 | Riverside City College | CA | 13884 | 20437 | 5574 | 8310 | 68% |
9 | Northern Virginia Community College | VA | 12828 | 53810 | 5732 | 7096 | 24% |
10 | Southwestern College | CA | 12743 | 18469 | 5473 | 7270 | 69% |
11 | Chaffey College | CA | 12718 | 20632 | 4902 | 7816 | 62% |
12 | Northwest Vista College | TX | 12445 | 18808 | 5289 | 7156 | 66% |
13 | Fullerton College | CA | 11233 | 18569 | 4951 | 6282 | 60% |
14 | Pasadena City College | CA | 11162 | 23592 | 4842 | 6320 | 47% |
15 | Connecticut State Community College | CT | 10925 | 34991 | 3955 | 6970 | 31% |
16 | El Camino Community College District | CA | 10531 | 21599 | 4933 | 5598 | 49% |
17 | Central New Mexico Community College | NM | 10380 | 19067 | 3924 | 6456 | 54% |
18 | Victor Valley College | CA | 9850 | 15372 | 3899 | 5951 | 64% |
19 | College of the Sequoias | CA | 9738 | 13586 | 4070 | 5668 | 72% |
20 | St Philip's College | TX | 9653 | 14281 | 4186 | 5467 | 68% |
21 | American River College | CA | 9577 | 29908 | 5570 | 4007 | 32% |
22 | San Joaquin Delta College | CA | 9285 | 18226 | 3649 | 5636 | 51% |
23 | Palomar College | CA | 9267 | 18815 | 4726 | 4541 | 49% |
24 | San Bernardino Valley College | CA | 9202 | 12982 | 3447 | 5755 | 71% |
25 | Los Angeles Trade Technical College | CA | 9162 | 12655 | 5624 | 3538 | 72% |
26 | College of the Canyons | CA | 9043 | 17439 | 4706 | 4337 | 52% |
27 | Mt San Jacinto Community College District | CA | 8815 | 17215 | 3295 | 5520 | 51% |
28 | Palo Alto College | TX | 8439 | 10908 | 3288 | 5151 | 77% |
29 | College of the Desert | CA | 8208 | 10764 | 3416 | 4792 | 76% |
30 | CUNY Borough of Manhattan Community College | NY | 8045 | 18225 | 3498 | 4547 | 44% |
31 | Los Angeles Valley College | CA | 7989 | 15733 | 3330 | 4659 | 51% |
32 | Allan Hancock College | CA | 7900 | 11104 | 3529 | 4371 | 71% |
33 | Pima Community College | AZ | 7860 | 15819 | 3272 | 4588 | 50% |
34 | Los Angeles Pierce College | CA | 7841 | 16186 | 3395 | 4446 | 48% |
35 | Merced College | CA | 7791 | 11835 | 3061 | 4730 | 66% |
36 | Los Angeles City College | CA | 7630 | 14076 | 3260 | 4370 | 54% |
37 | Suffolk County Community College | NY | 7448 | 20053 | 3054 | 4394 | 37% |
38 | Los Angeles Mission College | CA | 7446 | 10425 | 2994 | 4452 | 71% |
39 | Ventura College | CA | 7414 | 11367 | 3035 | 4379 | 65% |
40 | Imperial Valley College | CA | 7386 | 8111 | 3161 | 4225 | 91% |
41 | Texas Southmost College | TX | 7180 | 8193 | 3049 | 4131 | 88% |
42 | Hartnell College | CA | 7069 | 8478 | 3212 | 3857 | 83% |
43 | Santiago Canyon College | CA | 6921 | 11979 | 4320 | 2601 | 58% |
44 | Santa Rosa Junior College | CA | 6848 | 16803 | 2841 | 4007 | 41% |
45 | Moreno Valley College | CA | 6737 | 10023 | 2834 | 3903 | 67% |
46 | College of DuPage | IL | 6680 | 23216 | 2822 | 3858 | 29% |
47 | San Diego City College | CA | 6501 | 13197 | 2804 | 3697 | 49% |
48 | Citrus College | CA | 6410 | 9915 | 2703 | 3707 | 65% |
49 | Norco College | CA | 6362 | 10787 | 2911 | 3451 | 59% |
50 | Orange Coast College | CA | 6268 | 17085 | 2899 | 3369 | 37% |
SOURCE: NCES, IPEDS DATABASE AS OF FALL 2023 |
2025 H.O. Top 50 - 4-YEAR COMMUNITY COLLEGE ENROLLMENT | |||||||
BACHELOR'S DEGREE AS HIGHEST DEGREE GRANTED | |||||||
4-year Community Colleges | State | Total Enrollment Hispanic/Latino Students | Total Enrollment All Students | Hispanic/ Latino men | Hispanic/ Latino women | Percentage Hispanic/ Latino | |
1 | Dallas College | TX | 33869 | 66592 | 13579 | 20290 | 51% |
2 | Lone Star College System | TX | 29849 | 70991 | 12103 | 17746 | 42% |
3 | Miami Dade College | FL | 28239 | 39139 | 12040 | 16199 | 72% |
4 | South Texas College | TX | 25296 | 26440 | 11056 | 14240 | 96% |
5 | Bakersfield College | CA | 21306 | 30410 | 8981 | 12325 | 70% |
6 | San Jacinto Community College | TX | 19951 | 31494 | 8090 | 11861 | 63% |
7 | Houston Community College | TX | 19303 | 49749 | 8150 | 11153 | 39% |
8 | Valencia College | FL | 18277 | 42524 | 7189 | 11088 | 43% |
9 | Austin Community College District | TX | 14607 | 35600 | 6002 | 8605 | 41% |
10 | Santa Ana College | CA | 14464 | 26073 | 7211 | 7253 | 55% |
11 | San Antonio College | TX | 13162 | 18975 | 5046 | 8116 | 69% |
12 | Rio Hondo College | CA | 12384 | 17193 | 6473 | 5911 | 72% |
13 | College of Southern Nevada | NV | 11867 | 29081 | 4964 | 6903 | 41% |
14 | Broward College | FL | 10298 | 29140 | 4323 | 5975 | 35% |
15 | Laredo College | TX | 9700 | 10191 | 4100 | 5600 | 95% |
16 | Modesto Junior College | CA | 9583 | 17152 | 3631 | 5952 | 56% |
17 | Santa Monica College | CA | 9447 | 23164 | 3945 | 5502 | 41% |
18 | Collin County Community College District | TX | 8516 | 37772 | 3607 | 4909 | 23% |
19 | Palm Beach State College | FL | 8384 | 24369 | 3254 | 5130 | 34% |
20 | Antelope Valley Community College District | CA | 8262 | 12937 | 3608 | 4654 | 64% |
21 | San Diego Mesa College | CA | 7869 | 19243 | 3288 | 4581 | 41% |
22 | Hillsborough Community College | FL | 7749 | 20004 | 3044 | 4705 | 39% |
23 | Cypress College | CA | 7462 | 13992 | 2897 | 4565 | 53% |
24 | Del Mar College | TX | 6913 | 9720 | 2901 | 4012 | 71% |
25 | Indian River State College | FL | 6651 | 15104 | 2560 | 4091 | 44% |
26 | Odessa College | TX | 5857 | 8708 | 2433 | 3424 | 67% |
27 | Glendale Community College | AZ | 5814 | 13480 | 2396 | 3418 | 43% |
28 | Front Range Community College | CO | 5532 | 21096 | 2187 | 3345 | 26% |
29 | Rio Salado College | AZ | 5466 | 18631 | 1997 | 3469 | 29% |
30 | Florida SouthWestern State College | FL | 5065 | 13860 | 1723 | 3342 | 37% |
31 | MiraCosta College | CA | 4994 | 11707 | 1933 | 3061 | 43% |
32 | West Los Angeles College | CA | 4445 | 9299 | 1689 | 2756 | 48% |
33 | St Petersburg College | FL | 4390 | 23350 | 1689 | 2701 | 19% |
34 | Seminole State College of Florida | FL | 4208 | 14104 | 1766 | 2442 | 30% |
35 | Foothill College | CA | 4169 | 12931 | 2115 | 2054 | 32% |
36 | Truckee Meadows Community College | NV | 3427 | 10006 | 1488 | 1939 | 34% |
37 | Tyler Junior College | TX | 3418 | 11977 | 1225 | 2193 | 29% |
38 | Skyline College | CA | 3325 | 9428 | 1454 | 1871 | 35% |
39 | Solano Community College | CA | 3309 | 8868 | 1413 | 1896 | 37% |
40 | Community College of Denver | CO | 3221 | 7715 | 1095 | 2126 | 42% |
41 | Tallahassee Community College | FL | 3163 | 11699 | 1473 | 1690 | 27% |
42 | Columbia Basin College | WA | 3118 | 6729 | 1172 | 1946 | 46% |
43 | Midland College | TX | 3047 | 5219 | 1166 | 1881 | 58% |
44 | Pikes Peak State College | CO | 2986 | 12388 | 1174 | 1812 | 24% |
45 | GateWay Community College | AZ | 2866 | 5123 | 986 | 1880 | 56% |
46 | Santa Fe College | FL | 2761 | 12698 | 1278 | 1483 | 22% |
47 | Vincennes University | IN | 2680 | 18438 | 1229 | 1451 | 15% |
48 | Daytona State College | FL | 2588 | 11807 | 1031 | 1557 | 22% |
49 | Pueblo Community College | CO | 2499 | 6767 | 897 | 1602 | 37% |
50 | Eastern Florida State College | FL | 2473 | 13601 | 952 | 1521 | 18% |
SOURCE: NCES, IPEDS DATABASE AS OF FALL 2023 |
2025 H.O. TOP 50 - 2-YEAR COMMUNITY COLLEGES | |||||||
ASSOCIATE DEGREES GRANTED | |||||||
2-Year Community Colleges | State | Total Degrees Granted Hispanic/Latino Students | Total Degrees Granted All Students | Hispanic/ Latino men | Hispanic/ Latino women | Percentage Hispanic/ Latino | |
1 | El Paso Community College | TX | 2850 | 3321 | 1059 | 1791 | 86% |
2 | East Los Angeles College | CA | 2756 | 3284 | 865 | 1891 | 84% |
3 | Riverside City College | CA | 2293 | 3569 | 791 | 1502 | 64% |
4 | Mt San Antonio College | CA | 2218 | 3484 | 876 | 1342 | 64% |
5 | Pasadena City College | CA | 2027 | 4598 | 803 | 1224 | 44% |
6 | Tarrant County College District | TX | 2001 | 5564 | 658 | 1343 | 36% |
7 | Cerritos College | CA | 1997 | 2833 | 724 | 1273 | 70% |
8 | Ventura College | CA | 1924 | 2846 | 631 | 1293 | 68% |
9 | Fullerton College | CA | 1901 | 3101 | 730 | 1171 | 61% |
10 | Imperial Valley College | CA | 1736 | 1865 | 549 | 1187 | 93% |
11 | Chaffey College | CA | 1642 | 2607 | 581 | 1061 | 63% |
12 | Central New Mexico Community College | NM | 1570 | 2995 | 499 | 1071 | 52% |
13 | Northwest Vista College | TX | 1568 | 2335 | 576 | 992 | 67% |
14 | Saddleback College | CA | 1544 | 5036 | 599 | 945 | 31% |
15 | College of the Canyons | CA | 1521 | 3031 | 569 | 952 | 50% |
16 | El Camino Community College District | CA | 1515 | 2984 | 595 | 920 | 51% |
17 | San Joaquin Delta College | CA | 1508 | 3198 | 437 | 1071 | 47% |
18 | Fresno City College | CA | 1505 | 2548 | 482 | 1023 | 59% |
19 | CUNY Borough of Manhattan Community College | NY | 1409 | 3399 | 514 | 895 | 41% |
20 | Long Beach City College | CA | 1380 | 2364 | 552 | 828 | 58% |
21 | Southwestern College | CA | 1374 | 2043 | 531 | 843 | 67% |
22 | Northern Virginia Community College | VA | 1341 | 5526 | 555 | 786 | 24% |
23 | Oxnard College | CA | 1280 | 1576 | 396 | 884 | 81% |
24 | Los Angeles Harbor College | CA | 1277 | 2034 | 436 | 841 | 63% |
25 | Eastern Gateway Community College | OH | 1259 | 7599 | 405 | 854 | 17% |
26 | Mt San Jacinto Community College District | CA | 1256 | 2383 | 382 | 874 | 53% |
27 | College of the Sequoias | CA | 1176 | 1742 | 399 | 777 | 68% |
28 | Citrus College | CA | 1156 | 1748 | 418 | 738 | 66% |
29 | Moorpark College | CA | 1154 | 3123 | 406 | 748 | 37% |
30 | Palo Alto College | TX | 1145 | 1338 | 384 | 761 | 86% |
31 | Los Angeles Pierce College | CA | 1128 | 2675 | 429 | 699 | 42% |
32 | Norco College | CA | 1094 | 1934 | 498 | 596 | 57% |
33 | Connecticut State Community College | CT | 1022 | 4380 | 332 | 690 | 23% |
34 | Allan Hancock College | CA | 1008 | 1510 | 389 | 619 | 67% |
35 | Moreno Valley College | CA | 1000 | 1354 | 308 | 692 | 74% |
36 | Los Angeles Valley College | CA | 996 | 2018 | 350 | 646 | 49% |
37 | Palomar College | CA | 988 | 2125 | 378 | 610 | 46% |
38 | Merced College | CA | 959 | 1515 | 282 | 677 | 63% |
39 | Golden West College | CA | 954 | 3344 | 335 | 619 | 29% |
40 | Santa Barbara City College | CA | 952 | 2554 | 309 | 643 | 37% |
41 | Texas Southmost College | TX | 938 | 979 | 351 | 587 | 96% |
42 | Grossmont College | CA | 929 | 2563 | 344 | 585 | 36% |
43 | Victor Valley College | CA | 925 | 1483 | 283 | 642 | 62% |
44 | Cabrillo College | CA | 901 | 1855 | 321 | 580 | 49% |
45 | Los Angeles Mission College | CA | 894 | 1082 | 289 | 605 | 83% |
46 | College of the Desert | CA | 881 | 1203 | 300 | 581 | 73% |
47 | Pima Community College | AZ | 863 | 1883 | 354 | 509 | 46% |
48 | Sierra College | CA | 862 | 3433 | 299 | 563 | 25% |
49 | Los Angeles City College | CA | 855 | 1628 | 309 | 546 | 53% |
50 | Suffolk County Community College | NY | 850 | 2755 | 327 | 523 | 31% |
SOURCE: NCES, IPEDS DATABASE AS OF 2022-2023 ACADEMIC YEAR |
2025 H.O. Top 50 - 4-YEAR COMMUNITY COLLEGES | |||||||
ASSOCIATE AND BACHELOR'S DEGREES GRANTED | |||||||
4-Year Community Colleges | State | Total Degrees Granted Hispanic/Latino Students | Total Degrees Granted All Students | Hispanic/ Latino men | Hispanic/ Latino women | Percentage Hispanic/ Latino | |
1 | Miami Dade College | FL | 7038 | 9807 | 2704 | 4334 | 72% |
2 | Dallas College | TX | 3973 | 7729 | 1298 | 2675 | 51% |
3 | South Texas College | TX | 3796 | 3978 | 1391 | 2405 | 95% |
4 | Lone Star College System | TX | 3685 | 8790 | 1303 | 2382 | 42% |
5 | Valencia College | FL | 3383 | 8882 | 1219 | 2164 | 38% |
6 | Bakersfield College | CA | 3150 | 4478 | 1049 | 2101 | 70% |
7 | San Jacinto Community College | TX | 2953 | 4955 | 1052 | 1901 | 60% |
8 | Santa Monica College | CA | 2087 | 5199 | 823 | 1264 | 40% |
9 | Houston Community College | TX | 1983 | 5238 | 664 | 1319 | 38% |
10 | Broward College | FL | 1983 | 5544 | 751 | 1232 | 36% |
11 | Rio Hondo College | CA | 1797 | 2040 | 746 | 1051 | 88% |
12 | Santa Ana College | CA | 1739 | 2436 | 571 | 1168 | 71% |
13 | Austin Community College District | TX | 1670 | 4459 | 591 | 1079 | 37% |
14 | San Antonio College | TX | 1507 | 2251 | 517 | 990 | 67% |
15 | Antelope Valley Community College District | CA | 1220 | 1904 | 451 | 769 | 64% |
16 | Hillsborough Community College | FL | 1213 | 3459 | 441 | 772 | 35% |
17 | College of Southern Nevada | NV | 1211 | 3293 | 422 | 789 | 37% |
18 | Palm Beach State College | FL | 1209 | 3769 | 401 | 808 | 32% |
19 | Laredo College | TX | 1152 | 1181 | 382 | 770 | 98% |
20 | Modesto Junior College | CA | 1101 | 2082 | 341 | 760 | 53% |
21 | Indian River State College | FL | 1018 | 2631 | 347 | 671 | 39% |
22 | Collin County Community College District | TX | 982 | 4399 | 367 | 615 | 22% |
23 | Del Mar College | TX | 847 | 1191 | 281 | 566 | 71% |
24 | Seminole State College of Florida | FL | 831 | 2888 | 314 | 517 | 29% |
25 | Florida SouthWestern State College | FL | 801 | 2340 | 239 | 562 | 34% |
26 | Odessa College | TX | 790 | 1248 | 253 | 537 | 63% |
27 | St Petersburg College | FL | 782 | 4741 | 288 | 494 | 16% |
28 | MiraCosta College | CA | 720 | 1675 | 244 | 476 | 43% |
29 | Cypress College | CA | 715 | 1555 | 239 | 476 | 46% |
30 | West Los Angeles College | CA | 600 | 1146 | 193 | 407 | 52% |
31 | Santa Fe College | FL | 573 | 2516 | 252 | 321 | 23% |
32 | Tallahassee Community College | FL | 554 | 2437 | 233 | 321 | 23% |
33 | San Diego Mesa College | CA | 553 | 1487 | 211 | 342 | 37% |
34 | Columbia Basin College | WA | 536 | 1267 | 174 | 362 | 42% |
35 | Glendale Community College | AZ | 522 | 1374 | 195 | 327 | 38% |
36 | Daytona State College | FL | 469 | 2314 | 149 | 320 | 20% |
37 | Tyler Junior College | TX | 464 | 1717 | 136 | 328 | 27% |
38 | Solano Community College | CA | 451 | 1460 | 146 | 305 | 31% |
39 | Eastern Florida State College | FL | 430 | 2723 | 167 | 263 | 16% |
40 | Polk State College | FL | 429 | 1673 | 140 | 289 | 26% |
41 | Front Range Community College | CO | 423 | 1937 | 135 | 288 | 22% |
42 | Florida State College at Jacksonville | FL | 421 | 3389 | 140 | 281 | 12% |
43 | Truckee Meadows Community College | NV | 417 | 1211 | 150 | 267 | 34% |
44 | Yakima Valley College | WA | 404 | 698 | 92 | 312 | 58% |
45 | Pikes Peak State College | CO | 344 | 1632 | 128 | 216 | 21% |
46 | State College of Florida-Manatee-Sarasota | FL | 325 | 1543 | 99 | 226 | 21% |
47 | Chemeketa Community College | OR | 312 | 1119 | 105 | 207 | 28% |
48 | Pasco-Hernando State College | FL | 311 | 1440 | 112 | 199 | 22% |
49 | Midland College | TX | 277 | 516 | 107 | 170 | 54% |
50 | Pierce College District | WA | 268 | 1678 | 74 | 194 |
16% |
2025 H.O. Top 10 2-YEAR COMMUNITY COLLEGES BY REGION | |||||||
ASSOCIATE DEGREE AS HIGHEST DEGREE GRANTED | |||||||
Northeastern Region | State | Total Degrees Granted Hispanic/Latino Students | Total Degrees Granted All Students | Hispanic/ Latino men | Hispanic/ Latino women | Percentage Hispanic/ Latino | |
1 | CUNY Borough of Manhattan Community College | NY | 1409 | 3399 | 514 | 895 | 41% |
2 | Connecticut State Community College | CT | 1022 | 4380 | 332 | 690 | 23% |
3 | Suffolk County Community College | NY | 850 | 2755 | 327 | 523 | 31% |
4 | CUNY LaGuardia Community College | NY | 801 | 1887 | 319 | 482 | 42% |
5 | CUNY Bronx Community College | NY | 748 | 1192 | 265 | 483 | 63% |
6 | Nassau Community College | NY | 642 | 1995 | 250 | 392 | 32% |
7 | Hudson County Community College | NJ | 587 | 1082 | 199 | 388 | 54% |
8 | Bergen Community College | NJ | 545 | 1607 | 221 | 324 | 34% |
9 | UCNJ Union College of Union County NJ | NJ | 537 | 1404 | 175 | 362 | 38% |
10 | SUNY Westchester Community College | NY | 487 | 1166 | 194 | 293 | 42% |
Southern Region | State | Total Degrees Granted Hispanic/Latino Students | Total Degrees Granted All Students | Hispanic/ Latino men | Hispanic/ Latino women | Percentage Hispanic/ Latino | |
1 | El Paso Community College | TX | 2850 | 3321 | 1059 | 1791 | 86% |
2 | Tarrant County College District | TX | 2001 | 5564 | 658 | 1343 | 36% |
3 | Northwest Vista College | TX | 1568 | 2335 | 576 | 992 | 67% |
4 | Northern Virginia Community College | VA | 1341 | 5526 | 555 | 786 | 24% |
5 | Palo Alto College | TX | 1145 | 1338 | 384 | 761 | 86% |
6 | Texas Southmost College | TX | 938 | 979 | 351 | 587 | 96% |
7 | St Philip's College | TX | 757 | 1180 | 311 | 446 | 64% |
8 | Texas State Technical College | TX | 719 | 1479 | 474 | 245 | 49% |
9 | Montgomery College | MD | 642 | 2594 | 282 | 360 | 25% |
10 | Southwest Texas Junior College | TX | 604 | 674 | 194 | 410 | 90% |
Midwestern Region | State | Total Degrees Granted Hispanic/Latino Students | Total Degrees Granted All Students | Hispanic/ Latino men | Hispanic/ Latino women | Percentage Hispanic/ Latino | |
1 | Eastern Gateway Community College | OH | 1259 | 7599 | 405 | 854 | 17% |
2 | City Colleges of Chicago-Harold Washington College | IL | 500 | 1016 | 179 | 321 | 49% |
3 | College of Lake County | IL | 493 | 1383 | 192 | 301 | 36% |
4 | William Rainey Harper College | IL | 481 | 1996 | 187 | 294 | 24% |
5 | College of DuPage | IL | 453 | 1895 | 177 | 276 | 24% |
6 | City Colleges of Chicago-Wilbur Wright College | IL | 449 | 784 | 191 | 258 | 57% |
7 | Moraine Valley Community College | IL | 372 | 1615 | 149 | 223 | 23% |
8 | Triton College | IL | 372 | 822 | 142 | 230 | 45% |
9 | Morton College | IL | 352 | 452 | 134 | 218 | 78% |
10 | Ivy Tech Community College | IN | 332 | 8303 | 126 | 206 | 4% |
Western Region | State | Total Degrees Granted Hispanic/Latino Students | Total Degrees Granted All Students | Hispanic/ Latino men | Hispanic/ Latino women | Percentage Hispanic/ Latino | |
1 | East Los Angeles College | CA | 2756 | 3284 | 865 | 1891 | 84% |
2 | Riverside City College | CA | 2293 | 3569 | 791 | 1502 | 64% |
3 | Mt San Antonio College | CA | 2218 | 3484 | 876 | 1342 | 64% |
4 | Pasadena City College | CA | 2027 | 4598 | 803 | 1224 | 44% |
5 | Cerritos College | CA | 1997 | 2833 | 724 | 1273 | 70% |
6 | Ventura College | CA | 1924 | 2846 | 631 | 1293 | 68% |
7 | Fullerton College | CA | 1901 | 3101 | 730 | 1171 | 61% |
8 | Imperial Valley College | CA | 1736 | 1865 | 549 | 1187 | 93% |
9 | Chaffey College | CA | 1642 | 2607 | 581 | 1061 | 63% |
10 | Central New Mexico Community College | NM | 1570 | 2995 | 499 | 1071 | 52% |
SOURCE: NCES, IPEDS DATABASE AS OF 2022-2023 ACADEMIC YEAR |
Place your job ad in our classified page on the HO print & digital Edition